loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Cipla May 31, 2025 262.43 8.86 1.63
Equity-Cohance Life May 31, 2025 260.83 8.81 -8.97
Equity-Sun Pharma.Inds. May 31, 2025 257.61 8.70 -20.82
Equity-Ipca Labs. May 31, 2025 241.70 8.16 0.33
Equity-Gland Pharma May 31, 2025 146.26 4.94 -0.24
Equity-Alembic Pharma May 31, 2025 145.40 4.91 9.85
Foreign Equity-Globus Medical Inc May 31, 2025 135.97 4.59 -19.25
Equity-Laurus Labs May 31, 2025 135.20 4.57 -0.62
Equity-Apollo Hospitals May 31, 2025 134.01 4.53 3.99
Equity-Sai Life May 31, 2025 120.89 4.08 -0.51
Foreign Equity-Illumina Inc May 31, 2025 112.76 3.81 3.53
Equity-Pfizer May 31, 2025 112.63 3.80 40.17
Equity-Kovai Medical May 31, 2025 102.12 3.45 19.35
Equity-P & G Health Ltd May 31, 2025 91.22 3.08 11.69
Equity-Vijaya Diagnost. May 31, 2025 89.46 3.02 -12.84
Foreign Equity-Intuitive Surgical Inc May 31, 2025 88.61 2.99 11.39
Equity-Concord Biotech May 31, 2025 85.64 2.89 4.04
Equity-Indoco Remedies May 31, 2025 81.06 2.74 7.64
Equity-Unichem Labs. May 31, 2025 50.97 1.72 -13.33
Equity-Emcure Pharma May 31, 2025 45.59 1.54 24.01
Equity-ICICI Lombard May 31, 2025 45.27 1.53 4.60
Equity-Aarti Drugs May 31, 2025 37.82 1.28 30.43
Foreign Equity-Abbott Laboratories May 31, 2025 36.08 1.22 0.58
Equity-Narayana Hrudaya May 31, 2025 24.15 0.82 -55.57
Equity-Thyrocare Tech. May 31, 2025 24.03 0.81 54.37
Equity-Alkem Lab May 31, 2025 19.03 0.64 4.44
Equity-Medplus Health May 31, 2025 18.56 0.63 27.16
Reverse Repo-TREPS May 31, 2025 17.84 0.60 -56.14
Foreign Mutual Funds (Equity Fund)-Global X Funds - Global X Geno May 31, 2025 16.27 0.55 0.00
Equity-Jupiter Life Lin May 31, 2025 13.79 0.47 -10.50
Equity-Laxmi Dental May 31, 2025 10.76 0.36 -13.79
Foreign Equity-Grail Inc May 31, 2025 2.87 0.10 50.21
Net CA & Others-Net CA & Others May 31, 2025 -5.47 -0.20 0.00