loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2024 330.20 14.04 2.70
Equity-Ipca Labs. Mar 31, 2024 198.48 8.44 6.91
Equity-Suven Pharma Mar 31, 2024 195.92 8.33 11.19
Equity-Cipla Mar 31, 2024 192.18 8.17 1.12
Equity-Lupin Mar 31, 2024 176.64 7.51 -0.26
Equity-Alembic Pharma Mar 31, 2024 139.42 5.93 1.28
Equity-Apollo Hospitals Mar 31, 2024 118.37 5.03 4.18
Foreign Equity-Globus Medical Inc Mar 31, 2024 99.28 4.22 -0.11
Equity-Concord Biotech Mar 31, 2024 94.98 4.04 4.45
Equity-Zydus Lifesci. Mar 31, 2024 83.27 3.54 6.95
Equity-P & G Health Ltd Mar 31, 2024 74.75 3.18 -7.49
Equity-Alkem Lab Mar 31, 2024 72.01 3.06 -3.61
Equity-Vijaya Diagnost. Mar 31, 2024 64.87 2.76 -1.23
Foreign Equity-Intuitive Surgical Inc Mar 31, 2024 62.45 2.65 4.06
Equity-Kovai Medical Mar 31, 2024 61.80 2.63 -5.00
Equity-Indoco Remedies Mar 31, 2024 55.63 2.36 -5.88
Reverse Repo-TREPS Mar 31, 2024 43.07 1.83 -0.54
Equity-ICICI Lombard Mar 31, 2024 40.67 1.73 -1.59
Equity-Narayana Hrudaya Mar 31, 2024 38.23 1.63 13.32
Equity-Unichem Labs. Mar 31, 2024 36.19 1.54 -5.15
Equity-Aarti Drugs Mar 31, 2024 32.04 1.36 -12.72
Foreign Equity-Taro Pharmaceutical Industries Mar 31, 2024 31.59 1.34 1.19
Foreign Equity-Abbott Laboratories Mar 31, 2024 29.95 1.27 -3.68
Foreign Mutual Funds (Equity Fund)-Global X Funds - Global X Geno Mar 31, 2024 24.57 1.04 -4.49
Foreign Equity-Illumina Inc Mar 31, 2024 23.36 0.99 -1.26
Equity-Medplus Health Mar 31, 2024 13.21 0.56 -1.19
Equity-Jupiter Life Lin Mar 31, 2024 11.54 0.49 -13.41
Equity-Pfizer Mar 31, 2024 10.63 0.45 -8.90
Net CA & Others-Net CA & Others Mar 31, 2024 -2.98 -0.12 -11,435.74