loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2025 325.33 10.78 8.88
Equity-Suven Pharma Mar 31, 2025 286.55 9.49 -5.24
Equity-Cipla Mar 31, 2025 258.22 8.55 2.47
Equity-Ipca Labs. Mar 31, 2025 240.90 7.98 10.81
Foreign Equity-Globus Medical Inc Mar 31, 2025 168.39 5.58 -10.76
Equity-Gland Pharma Mar 31, 2025 146.61 4.86 2.55
Equity-Laurus Labs Mar 31, 2025 136.05 4.51 16.35
Equity-Alembic Pharma Mar 31, 2025 132.36 4.38 25.03
Equity-Apollo Hospitals Mar 31, 2025 128.86 4.27 9.31
Equity-Sai Life Mar 31, 2025 121.52 4.03 10.28
Foreign Equity-Illumina Inc Mar 31, 2025 108.91 3.61 -12.45
Equity-Vijaya Diagnost. Mar 31, 2025 102.64 3.40 9.99
Equity-Kovai Medical Mar 31, 2025 85.56 2.83 -3.63
Equity-Concord Biotech Mar 31, 2025 82.31 2.73 12.33
Equity-P & G Health Ltd Mar 31, 2025 81.68 2.71 2.23
Equity-Pfizer Mar 31, 2025 80.35 2.66 -1.14
Foreign Equity-Intuitive Surgical Inc Mar 31, 2025 79.55 2.64 -15.39
Equity-Indoco Remedies Mar 31, 2025 75.30 2.49 18.54
Equity-Unichem Labs. Mar 31, 2025 58.81 1.95 15.20
Equity-Narayana Hrudaya Mar 31, 2025 54.35 1.80 17.14
Equity-ICICI Lombard Mar 31, 2025 43.28 1.43 6.03
Reverse Repo-TREPS Mar 31, 2025 40.67 1.35 -27.36
Equity-Emcure Pharma Mar 31, 2025 36.76 1.22 9.24
Foreign Equity-Abbott Laboratories Mar 31, 2025 35.87 1.19 -5.88
Equity-Aarti Drugs Mar 31, 2025 29.00 0.96 -3.15
Equity-Alkem Lab Mar 31, 2025 18.23 0.60 5.07
Foreign Mutual Funds (Equity Fund)-Global X Funds - Global X Geno Mar 31, 2025 16.67 0.55 0.00
Equity-Thyrocare Tech. Mar 31, 2025 15.57 0.52 -1.15
Equity-Jupiter Life Lin Mar 31, 2025 15.40 0.51 11.20
Equity-Medplus Health Mar 31, 2025 14.60 0.48 6.35
Equity-Laxmi Dental Mar 31, 2025 12.48 0.41 31.22
Foreign Equity-Grail Inc Mar 31, 2025 1.91 0.06 -35.14
Net CA & Others-Net CA & Others Mar 31, 2025 -15.90 -0.53 0.00